| Rank | Term | Mean KIT | Mean KIU | Mean GPR | Mean YPR | DM |
|---|---|---|---|---|---|---|
| 1 | jeremy bentham lost | n/a | n/a | n/a | n/a | n/a |
| 2 | octagon global recruiting | n/a | n/a | n/a | n/a | n/a |
| 3 | fred simmons | n/a | n/a | n/a | n/a | n/a |
| 4 | mitch kupchak | n/a | n/a | n/a | n/a | n/a |
| 5 | octagon lost | n/a | n/a | n/a | n/a | n/a |
| 6 | rashida jones | n/a | n/a | n/a | n/a | n/a |
| 7 | tammy pescatelli | n/a | n/a | n/a | n/a | n/a |
| 8 | lost season 5 | n/a | n/a | n/a | n/a | n/a |
| 9 | shipoopi | n/a | n/a | n/a | n/a | n/a |
| 10 | jeremy bentham john locke | n/a | n/a | n/a | n/a | n/a |
| 11 | harvey korman | n/a | n/a | n/a | n/a | n/a |
| 12 | pleasantville | 77 % | 18 % | 0.40 | 0.50 | 0.7 |
| 13 | octagonglobalrecruiting.com | n/a | n/a | n/a | n/a | n/a |
| 14 | jeremy benson | n/a | n/a | n/a | n/a | n/a |
| 15 | casimir effect | n/a | n/a | n/a | n/a | n/a |
| 16 | uncontacted tribes | n/a | n/a | n/a | n/a | n/a |
| 17 | jerry west | n/a | n/a | n/a | n/a | n/a |
| 18 | lost season 4 finale | n/a | n/a | n/a | n/a | n/a |
| 19 | michael pfleger | n/a | n/a | n/a | n/a | n/a |
| 20 | reboot | n/a | n/a | n/a | n/a | n/a |
| 21 | mtv juvies | n/a | n/a | n/a | n/a | n/a |
| 22 | octagon abc | n/a | n/a | n/a | n/a | n/a |
| 23 | pandurangadu review | n/a | n/a | n/a | n/a | n/a |
| 24 | octagon research | n/a | n/a | n/a | n/a | n/a |
| 25 | meghan asha | n/a | n/a | n/a | n/a | n/a |
| 26 | tim conway | 77 % | 18 % | 0.40 | 0.50 | 0.7 |
| 27 | national indian foundation | n/a | n/a | n/a | n/a | n/a |
| 28 | sex and the city movie quotes | n/a | n/a | n/a | n/a | n/a |
| 29 | ann coulter | n/a | n/a | n/a | n/a | n/a |
| 30 | 2nd life | n/a | n/a | n/a | n/a | n/a |
| 31 | father pfleger | n/a | n/a | n/a | n/a | n/a |
| 32 | lost characters | n/a | n/a | n/a | n/a | n/a |
| 33 | the onion movie | n/a | n/a | n/a | n/a | n/a |
| 34 | carol burnett | n/a | n/a | n/a | n/a | n/a |
| 35 | carol channing | n/a | n/a | n/a | n/a | n/a |
| 36 | www.survival international.org | n/a | n/a | n/a | n/a | n/a |
| 37 | franz von werra | n/a | n/a | n/a | n/a | n/a |
| 38 | lakers | n/a | n/a | n/a | n/a | n/a |
| 39 | nba finals schedule | n/a | n/a | n/a | n/a | n/a |
| 40 | sadie allison | n/a | n/a | n/a | n/a | n/a |
| 41 | will smith divorce | n/a | n/a | n/a | n/a | n/a |
| 42 | survival international | n/a | n/a | n/a | n/a | n/a |
| 43 | lost alternate endings | n/a | n/a | n/a | n/a | n/a |
| 44 | princess victoria | n/a | n/a | n/a | n/a | n/a |
| 45 | pejorative | n/a | n/a | n/a | n/a | n/a |
| 46 | the foot fist way | 77 % | 18 % | 0.40 | 0.50 | 0.7 |
| 47 | michael bivins | n/a | n/a | n/a | n/a | n/a |
| 48 | rose red | n/a | n/a | n/a | n/a | n/a |
| 49 | mini s first time | n/a | n/a | n/a | n/a | n/a |
| 50 | lost forums | n/a | n/a | n/a | n/a | n/a |
| 51 | princess tsuguko | n/a | n/a | n/a | n/a | n/a |
| 52 | bush chest bump | n/a | n/a | n/a | n/a | n/a |
| 53 | anjali datta | n/a | n/a | n/a | n/a | n/a |
| 54 | www.octagonglobalrecruiting.com | n/a | n/a | n/a | n/a | n/a |
| 55 | dat phan | n/a | n/a | n/a | n/a | n/a |
| 56 | princess madeline | n/a | n/a | n/a | n/a | n/a |
| 57 | lost blog | n/a | n/a | n/a | n/a | n/a |
| 58 | jaymes foster levy | n/a | n/a | n/a | n/a | n/a |
| 59 | dharma initiative | n/a | n/a | n/a | n/a | n/a |
| 60 | lost message board | n/a | n/a | n/a | n/a | n/a |
| 61 | samantha bee | n/a | n/a | n/a | n/a | n/a |
| 62 | the noid | n/a | n/a | n/a | n/a | n/a |
| 63 | sheyla almeida | n/a | n/a | n/a | n/a | n/a |
| 64 | joseph pevney | n/a | n/a | n/a | n/a | n/a |
| 65 | lost theories | n/a | n/a | n/a | n/a | n/a |
| 66 | binomes at work | n/a | n/a | n/a | n/a | n/a |
| 67 | juilliard | n/a | n/a | n/a | n/a | n/a |
| 68 | rob riggle | n/a | n/a | n/a | n/a | n/a |
| 69 | judy true life | n/a | n/a | n/a | n/a | n/a |
| 70 | andi smith | n/a | n/a | n/a | n/a | n/a |
| 71 | reboot.com | n/a | n/a | n/a | n/a | n/a |
| 72 | spirit airlines | n/a | n/a | n/a | n/a | n/a |
| 73 | princess sikhanyiso | n/a | n/a | n/a | n/a | n/a |
| 74 | cadet kelly | n/a | n/a | n/a | n/a | n/a |
| 75 | abdominal aortic aneurysm | n/a | n/a | n/a | n/a | n/a |
| 76 | clay aiken | 97 % | 77 % | 4.00 | 4.50 | 5.0 |
| 77 | byron yellowhair | n/a | n/a | n/a | n/a | n/a |
| 78 | save the last dance soundtrack | n/a | n/a | n/a | n/a | n/a |
| 79 | bulbapedia | 77 % | 18 % | 0.40 | 0.50 | 0.7 |
| 80 | princess iman bint al hussein | n/a | n/a | n/a | n/a | n/a |
| 81 | the one that got away | n/a | n/a | n/a | n/a | n/a |
| 82 | kearney tornado | n/a | n/a | n/a | n/a | n/a |
| 83 | lakers spurs game 5 | n/a | n/a | n/a | n/a | n/a |
| 84 | lost tribe | n/a | n/a | n/a | n/a | n/a |
| 85 | nikki reed | 100 % | 70 % | 3.20 | 3.60 | 3.9 |
| 86 | dick proenneke | n/a | n/a | n/a | n/a | n/a |
| 87 | los angeles lakers | 91 % | 36 % | 5.40 | 5.70 | 5.6 |
| 88 | prince wenzeslaus | n/a | n/a | n/a | n/a | n/a |
| 89 | lost wiki | n/a | n/a | n/a | n/a | n/a |
| 90 | blazing saddles | n/a | n/a | n/a | n/a | n/a |
| 91 | octagonrecruiting | n/a | n/a | n/a | n/a | n/a |
| 92 | elizabeth mitchell | 95 % | 75 % | 25.50 | 25.50 | 1.2 |
| 93 | brazil tribe | n/a | n/a | n/a | n/a | n/a |
| 94 | kearney ne | n/a | n/a | n/a | n/a | n/a |
| 95 | arizona state softball | 63 % | 21 % | 4.70 | 7.00 | 5.1 |
| 96 | alien video | n/a | n/a | n/a | n/a | n/a |
| 97 | burn after reading trailer | 77 % | 18 % | 0.40 | 0.50 | 0.7 |
| 98 | rick and bubba | n/a | n/a | n/a | n/a | n/a |
| 99 | princess sirivannavari | n/a | n/a | n/a | n/a | n/a |
| 100 | la lakers | n/a | n/a | n/a | n/a | n/a |
Friday, 30 May 2008
2008-05-30
Subscribe to:
Post Comments (Atom)

0 comments:
Post a Comment